List of Licensed Providers & Certificates
| S/No | Provider Name | License Categorization | License Type / No. | Validity | Address |
|---|---|---|---|---|---|
| 1 | Crown Elevate Limited | CategoryPrivate Regional Content Radio Broadcasting (Free To Air) SectorBroadcasting | Individual Licence TCRA/CSRBFARL/03/2026 | Issued2026-08-03 Expiry2031-08-02 | PhysicalMIKOCHENI PostalP.O. BOX 72841DAR ES SALAAM |
| 2 | Uyui Media Limited | CategoryPrivate Regional Content Radio Broadcasting (Free To Air) SectorBroadcasting | Individual Licence TCRA/CSRBFARL/02/2026 | Issued2026-08-03 Expiry2031-08-02 | Physical88 Postal512 TABORA |
| 3 | Dar Es Salaam Maritime Institute | CategoryGlobal Maritime Distress and Safety System SectorTelecommunications & Internet | Class Licence TCRA/GMDSS/0104/2026 | Issued2026-08-11 Expiry2031-08-10 | PhysicalILALA PostalP.O.Box 6727
Dar es Salaam |
| 4 | Mauly Tours and Safaris Ltd | CategoryVHF-UHF Radio Station with Single Frequency SectorTelecommunications & Internet | Class Licence TCRA/VUHFSF/0073/2026 | Issued2025-12-19 Expiry2026-12-18 | PhysicalMoshi Postal1315 Moshi |
| 5 | Rahntech Company Limited | CategoryNational Importation SectorTelecommunications & Internet | Class Licence TCRA/NATIM/0025/2026 | Issued2026-08-11 Expiry2029-08-10 | PhysicalLUGODA STREET Postal12689 |
| 6 | Ranger Safaris Ltd | CategoryVHF-UHF Radio Station with Single Frequency SectorTelecommunications & Internet | Class Licence TCRA/VUHFSF/0071/2026 | Issued2026-08-11 Expiry2027-08-10 | PhysicalArusha Postal9 ARUSHA |
| 7 | Zumaridi Edward Bundara (Zumaridinews Tv) | CategoryOnline Media Services Television SectorBroadcasting | Class Licence TCRA/OMST/0046/2026 | Issued2026-06-30 Expiry2029-06-29 | PhysicalNyegezi - Mwanza Postal1881 Mwanza |
| 8 | Masha Mwinyimkuu (Xtra 90 Media) | CategoryOnline Media Services Forum or Weblog SectorBroadcasting | Class Licence TCRA/OMSFW/0006/2026 | Issued2026-08-05 Expiry2029-08-04 | PhysicalKIWALANI-ILALA PostalP.O.BOX 5795
DAR-ES-SALAAM |
| 9 | Salma Dacotha (M&s Media House) | CategoryOnline Media Services Television SectorBroadcasting | Class Licence TCRA/OMST/0045/2026 | Issued2026-08-05 Expiry2029-08-04 | PhysicalMbezi Beach B, Kwa Zena PostalP.o. Box 36619
Dar es salaam |
| 10 | Angelic Handlers Company Ltd | CategoryAIRCRAFT STATION SectorTelecommunications & Internet | Class Licence TCRA/ACS/0114/2026 | Issued2026-08-04 Expiry2027-08-03 | PhysicalCLOCKTOWER Postal70458 |
Showing 1 to 10 of 6,914



