List of Licensed Providers & Certificates
| S/No | Provider Name | License Categorization | License Type / No. | Validity | Address |
|---|---|---|---|---|---|
| 1 | Green Telecom Limited | CategoryUSSD Short Code SectorTelecommunications & Internet | Numbering TCRA/USSDSC/0124/2026 | Issued2026-07-02 Expiry2027-07-01 | Physical1403/1, Bains Avenue, Masaki, Dar es salaam Postal20332 Dar es salaam |
| 2 | Green Telecom Limited | CategoryVAS SMS Short Code-Ordinary SectorTelecommunications & Internet | Numbering TCRA/VSMSSCO/0115/2026 | Issued2026-07-02 Expiry2027-07-01 | Physical1403/1, Bains Avenue, Masaki, Dar es salaam Postal20332 Dar es salaam |
| 3 | Dar Es Salaam Maritime Institute | CategoryGlobal Maritime Distress and Safety System SectorTelecommunications & Internet | Class Licence TCRA/GMDSS/0102/2026 | Issued2026-07-27 Expiry2031-07-26 | PhysicalILALA PostalP.O.Box 6727
Dar es Salaam |
| 4 | Dar Es Salaam Maritime Institute | CategoryGlobal Maritime Distress and Safety System SectorTelecommunications & Internet | Class Licence TCRA/GMDSS/0101/2026 | Issued2026-07-24 Expiry2031-07-23 | PhysicalILALA PostalP.O.Box 6727
Dar es Salaam |
| 5 | Simeo Renatus (Shinyanga One Media) | CategoryOnline Media Services Forum or Weblog SectorBroadcasting | Class Licence TCRA/OMSFW/0005/2026 | Issued2026-07-24 Expiry2029-07-23 | PhysicalP.O. Box 47 Shinyanga Postal47 Shinyanga |
| 6 | Good Earth Safaris and Tours Limited | CategoryVHF-UHF Radio Station with Single Frequency SectorTelecommunications & Internet | Class Licence TCRA/VUHFSF/0062/2026 | Issued2025-12-02 Expiry2026-12-01 | PhysicalPlot # 1895 Baraa Moshono Postal1115 Arusha |
| 7 | Fly Safari Airlink | CategoryAIRCRAFT STATION SectorTelecommunications & Internet | Class Licence TCRA/ACS/0107/2026 | Issued2026-06-27 Expiry2027-06-26 | PhysicalJulius Nyerere International Airport, Terminal 1 Postal18065 Dar es Salaam |
| 8 | Pelican Aviation & Tours Limited | CategoryAIRCRAFT STATION SectorTelecommunications & Internet | Class Licence TCRA/ACS/0110/2026 | Issued2026-07-29 Expiry2027-07-28 | PhysicalKipawa Postal76173 dar ess alaam |
| 9 | Pelican Aviation & Tours Limited | CategoryAIRCRAFT STATION SectorTelecommunications & Internet | Class Licence TCRA/ACS/0111/2026 | Issued2026-07-29 Expiry2027-07-28 | PhysicalKipawa Postal76173 dar ess alaam |
| 10 | Tropical Industries Limited | CategoryVHF-UHF Radio Station with Single Frequency SectorTelecommunications & Internet | Class Licence TCRA/VUHFSF/0060/2026 | Issued2026-07-24 Expiry2027-07-23 | PhysicalChukwani, Opposite Orkun Group Limited Postal3100 ZANZIBAR |
Showing 1 to 10 of 6,885



