Orodha ya Watoa Huduma Wenye Leseni na Vyeti
| S/No | Mtoa Huduma | Kundi | Aina ya Leseni / Na. | Muda | Anuani |
|---|---|---|---|---|---|
| 1 | Green Telecom Limited | KundiUSSD Short Code SektaTelecommunications & Internet | Numbering TCRA/USSDSC/0124/2026 | Imetolewa2026-07-02 Imeisha2027-07-01 | Physical1403/1, Bains Avenue, Masaki, Dar es salaam Anwani20332 Dar es salaam |
| 2 | Green Telecom Limited | KundiVAS SMS Short Code-Ordinary SektaTelecommunications & Internet | Numbering TCRA/VSMSSCO/0115/2026 | Imetolewa2026-07-02 Imeisha2027-07-01 | Physical1403/1, Bains Avenue, Masaki, Dar es salaam Anwani20332 Dar es salaam |
| 3 | Dar Es Salaam Maritime Institute | KundiGlobal Maritime Distress and Safety System SektaTelecommunications & Internet | Class Licence TCRA/GMDSS/0102/2026 | Imetolewa2026-07-27 Imeisha2031-07-26 | PhysicalILALA AnwaniP.O.Box 6727
Dar es Salaam |
| 4 | Dar Es Salaam Maritime Institute | KundiGlobal Maritime Distress and Safety System SektaTelecommunications & Internet | Class Licence TCRA/GMDSS/0101/2026 | Imetolewa2026-07-24 Imeisha2031-07-23 | PhysicalILALA AnwaniP.O.Box 6727
Dar es Salaam |
| 5 | Simeo Renatus (Shinyanga One Media) | KundiOnline Media Services Forum or Weblog SektaBroadcasting | Class Licence TCRA/OMSFW/0005/2026 | Imetolewa2026-07-24 Imeisha2029-07-23 | PhysicalP.O. Box 47 Shinyanga Anwani47 Shinyanga |
| 6 | Good Earth Safaris and Tours Limited | KundiVHF-UHF Radio Station with Single Frequency SektaTelecommunications & Internet | Class Licence TCRA/VUHFSF/0062/2026 | Imetolewa2025-12-02 Imeisha2026-12-01 | PhysicalPlot # 1895 Baraa Moshono Anwani1115 Arusha |
| 7 | Fly Safari Airlink | KundiAIRCRAFT STATION SektaTelecommunications & Internet | Class Licence TCRA/ACS/0107/2026 | Imetolewa2026-06-27 Imeisha2027-06-26 | PhysicalJulius Nyerere International Airport, Terminal 1 Anwani18065 Dar es Salaam |
| 8 | Pelican Aviation & Tours Limited | KundiAIRCRAFT STATION SektaTelecommunications & Internet | Class Licence TCRA/ACS/0110/2026 | Imetolewa2026-07-29 Imeisha2027-07-28 | PhysicalKipawa Anwani76173 dar ess alaam |
| 9 | Pelican Aviation & Tours Limited | KundiAIRCRAFT STATION SektaTelecommunications & Internet | Class Licence TCRA/ACS/0111/2026 | Imetolewa2026-07-29 Imeisha2027-07-28 | PhysicalKipawa Anwani76173 dar ess alaam |
| 10 | Tropical Industries Limited | KundiVHF-UHF Radio Station with Single Frequency SektaTelecommunications & Internet | Class Licence TCRA/VUHFSF/0060/2026 | Imetolewa2026-07-24 Imeisha2027-07-23 | PhysicalChukwani, Opposite Orkun Group Limited Anwani3100 ZANZIBAR |
Inaonyesha 1 hadi 10 kati ya 6,885



